62,216 Votes (0.59%)
Anna Elisha Mghwira - ACT
47,251 Votes (0.45%)
Chief Lutasola Yemba - ADC
35,092 Votes (0.33%)
Hashim Rungwe Spunda - CHAUMA
6,711 Votes (0.06%)
Janken Malik Kasambala - NRA
5,822 Votes (0.05%)
Macmillian Lyimo - TLP
5,730 Votes (0.05%)
Fahmi Dovutwa - UPDP
MATOKEO YA UBUNGE - 174/264
KEY
CHADEMA (33)
CCM (130)
ACT (1)
CUF (9)
NCCR-Mageuzi (1)
MATOKEO YA UBUNGE (ZANZIBAR)
MATOKEO YA URAIS
Majimbo / Mikoa | A. E. Mghwira | Ch. L. Yemba | E. Lowassa | F. Dovutwa | H. R. Spunda | J. M. Kasambala | J. Magufuli | M. Lyimo | |
1 | Chwaka Kusini ,Unguja | 28 | 37 | 1864 | 19 | 61 | 26 | 6537 | 29 |
2 | Nungwi Kaskazini ,Unguja | 47 | 100 | 4853 | 57 | 84 | 36 | 4135 | 42 |
3 | Kiwengwa Kaskazini ,Unguja | 15 | 24 | 1104 | 10 | 27 | 9 | 3317 | 19 |
4 | Uzini Kusini ,Unguja | 30 | 56 | 1624 | 15 | 41 | 22 | 10879 | 29 |
5 | Paje Kusini ,Unguja | 36 | 21 | 1899 | 7 | 28 | 8 | 6035 | 8 |
6 | Mkwajuni Kaskazini ,Unguja | 26 | 80 | 3314 | 45 | 127 | 48 | 4686 | 58 |
7 | Mahonda Kaskazini ,Unguja | 9 | 58 | 1449 | 11 | 37 | 14 | 4760 | 12 |
8 | Tunguu Kusini ,Unguja | 18 | 72 | 2923 | 20 | 88 | 24 | 8519 | 24 |
9 | Bumbwini Kaskazini ,Unguja | 11 | 66 | 2822 | 19 | 79 | 22 | 2503 | 18 |
10 | Tumbatu Kaskazini ,Unguja | 21 | 51 | 3967 | 15 | 72 | 18 | 5720 | 27 |
11 | Kijini ,Unguja | 144 | 90 | 3351 | 57 | 163 | 46 | 2703 | 55 |
12 | Chaani Kaskazini ,Unguja | 24 | 70 | 2585 | 18 | 65 | 35 | 4689 | 23 |
13 | Donge Kaskazini ,Unguja | 5 | 22 | 1019 | 7 | 23 | 10 | 5592 | 4 |
14 | Makunduchi Kusini ,Unguja | 22 | 58 | 1769 | 18 | 68 | 23 | 8406 | 18 |
15 | Tanga Mjini ,Tanga | 401 | 512 | 56939 | 46 | 824 | 32 | 65340 | 45 |
16 | Mlalo ,Tanga | 555 | 337 | 8938 | 37 | 136 | 36 | 33996 | 29 |
17 | Bumbuli ,Tanga | 447 | 188 | 7928 | 25 | 85 | 15 | 35310 | 13 |
18 | Pangani ,Tanga | 80 | 50 | 10151 | 8 | 56 | 10 | 14041 | 12 |
19 | Muheza ,Tanga | 582 | 470 | 22635 | 24 | 411 | 28 | 53237 | 30 |
20 | Mkinga ,Tanga | 228 | 186 | 15142 | 27 | 351 | 31 | 23798 | 29 |
21 | Lushoto ,Tanga | 266 | 167 | 8673 | 27 | 94 | 24 | 28056 | 15 |
22 | Korogwe Vijijini ,Tanga | 511 | 217 | 19050 | 25 | 380 | 34 | 51984 | 24 |
23 | Korogwe Mjini ,Tanga | 151 | 37 | 9034 | 4 | 27 | 1 | 17168 | 8 |
24 | Lindi Urban ,Tanga | 123 | 103 | 17607 | 13 | 91 | 11 | 21088 | 6 |
25 | Kilindi ,Tanga | 324 | 221 | 12123 | 22 | 140 | 31 | 33942 | 27 |
26 | Urambo Mashariki ,Tabora | 373 | 133 | 22385 | 20 | 128 | 37 | 36458 | 30 |
27 | Nkenge ,Tabora | 307 | 208 | 25840 | 14 | 260 | 26 | 42568 | 27 |
28 | Tabora mjini ,Tabora | 457 | 153 | 30027 | 40 | 108 | 29 | 52609 | 21 |
29 | Kaliua Urambo Magharibi ,Tabora | 1342 | 161 | 19724 | 42 | 182 | 32 | 28599 | 33 |
30 | Bukene ,Tabora | 456 | 230 | 11380 | 31 | 309 | 35 | 36229 | 21 |
31 | Igunga ,Tabora | 272 | 94 | 18600 | 20 | 105 | 29 | 36796 | 12 |
32 | Ulyankulu ,Tabora | 565 | 82 | 7568 | 17 | 108 | 28 | 35329 | 11 |
33 | Igalula ,Tabora | 342 | 156 | 8593 | 26 | 137 | 30 | 28747 | 26 |
34 | Sikonge ,Tabora | 568 | 501 | 16164 | 50 | 152 | 38 | 36729 | 35 |
35 | Nzega Mjini ,Tabora | 84 | 31 | 10195 | 7 | 38 | 7 | 18843 | 9 |
36 | Sumbawanga Mjini ,Sumbawanga | 350 | 92 | 34201 | 18 | 105 | 20 | 43542 | 95 |
37 | Nkasi Kaskazini ,Sumbawanga | 216 | 82 | 19891 | 12 | 71 | 7 | 25837 | 15 |
38 | Nkasi Kusini ,Sumbawanga | 246 | 290 | 13550 | 2 | 64 | 15 | 21572 | 14 |
39 | Singida Mashariki ,Singida | 572 | 4950 | 11714 | 17 | 99 | 15 | 50322 | 16 |
40 | Singida Mjini ,Singida | 235 | 87 | 19007 | 7 | 64 | 10 | 36035 | 12 |
41 | Manyoni Magharibi ,Singida | 233 | 81 | 9901 | 12 | 146 | 15 | 24675 | 11 |
42 | Bahiv ,Shinyanga | 488 | 241 | 11340 | 42 | 113 | 31 | 51138 | 49 |
43 | Bariadi Mashariki ,Shinyanga | 618 | 254 | 57922 | 92 | 353 | 100 | 85813 | 92 |
44 | Shinyanga Mjini ,Shinyanga | 144 | 56 | 25465 | 8 | 56 | 13 | 41692 | 13 |
45 | Magu ,Shinyanga | 432 | 251 | 30070 | 70 | 273 | 75 | 69961 | 47 |
46 | Kahama Mjini ,Shinyanga | 346 | 810 | 27501 | 14 | 285 | 18 | 58728 | 10 |
47 | Mbogwe ,Shinyanga | 478 | 161 | 12040 | 27 | 86 | 28 | 44558 | 25 |
48 | Msalala ,Shinyanga | 346 | 401 | 16942 | 25 | 331 | 46 | 44213 | 32 |
49 | Ushetu ,Shinyanga | 397 | 150 | 21585 | 36 | 123 | 39 | 51034 | 32 |
50 | Solwa ,Shinyanga | 645 | 444 | 23510 | 48 | 250 | 40 | 66096 | 40 |
51 | Kishapu ,Shinyanga | 661 | 257 | 17177 | 37 | 112 | 48 | 65173 | 59 |
52 | Bukombe ,Shinyanga | 487 | 232 | 28106 | 26 | 165 | 22 | 50063 | 34 |
53 | Madaba ,Ruvuma | 134 | 0 | 4735 | 0 | 0 | 0 | 13949 | 0 |
54 | Peramiho ,Ruvuma | 359 | 135 | 11291 | 22 | 66 | 16 | 32505 | 13 |
55 | Namtumbo ,Ruvuma | 566 | 348 | 23039 | 89 | 289 | 44 | 44061 | 48 |
56 | Mbinga Rural ,Ruvuma | 949 | 960 | 12213 | 49 | 189 | 49 | 55895 | 54 |
57 | Nyasa ,Ruvuma | 386 | 221 | 14062 | 12 | 128 | 19 | 30609 | 17 |
58 | Mbinga Mjini ,Ruvuma | 329 | 161 | 11695 | 16 | 66 | 10 | 29295 | 16 |
59 | Kwela ,Rukwa | 569 | 608 | 32980 | 36 | 256 | 36 | 49196 | 61 |
60 | Kibaha Mjini ,Pwani | 314 | 59 | 25448 | 11 | 77 | 15 | 34604 | 17 |
61 | Rufiji ,Pwani | 236 | 349 | 18308 | 36 | 179 | 34 | 21714 | 30 |
62 | Chalinze ,Pwani | 450 | 492 | 21380 | 28 | 268 | 35 | 52212 | 41 |
63 | Bagamoyo ,Pwani | 350 | 121 | 16245 | 23 | 88 | 25 | 29969 | 21 |
64 | Kisarawe ,Pwani | 235 | 190 | 13093 | 46 | 314 | 26 | 24086 | 22 |
65 | Mafia ,Pwani | 146 | 146 | 9363 | 23 | 122 | 15 | 11153 | 15 |
66 | Mkuranga ,Pwani | 899 | 851 | 36478 | 63 | 556 | 99 | 45710 | 97 |
67 | Kibaha ,Pwani | 121 | 77 | 11344 | 13 | 82 | 14 | 20805 | 14 |
68 | Ziwani Kusini ,Pemba | 17 | 21 | 6067 | 19 | 0 | 0 | 592 | 16 |
69 | Gando Kaskazini ,Pemba | 11 | 23 | 5903 | 25 | 49 | 14 | 881 | 11 |
70 | Chambani Kusini ,Pemba | 15 | 50 | 5319 | 36 | 63 | 20 | 818 | 19 |
71 | Wawi Kusini ,Pemba | 19 | 112 | 5216 | 18 | 57 | 16 | 1748 | 14 |
72 | Mtambile Kusini ,Pemba | 7 | 41 | 5875 | 25 | 56 | 22 | 902 | 18 |
73 | Kojani Kaskazini ,Pemba | 27 | 36 | 9982 | 18 | 1108 | 54 | 1561 | 27 |
74 | MtambweKaskazini ,Pemba | 9 | 28 | 6937 | 20 | 58 | 12 | 428 | 21 |
75 | Kiwani Kusini ,Pemba | 27 | 71 | 4229 | 39 | 96 | 28 | 1661 | 22 |
76 | Mkoani Kusini ,Pemba | 20 | 60 | 7368 | 27 | 87 | 44 | 3341 | 33 |
77 | Ole Kusini ,Pemba | 10 | 40 | 5251 | 13 | 46 | 19 | 681 | 14 |
78 | Mgogoni Kaskazini ,Pemba | 12 | 31 | 6506 | 33 | 89 | 12 | 710 | 8 |
79 | Chakechake Kusini ,Pemba | 15 | 34 | 5209 | 14 | 44 | 16 | 1253 | 11 |
80 | Wete Kaskazini ,Pemba | 18 | 22 | 5119 | 10 | 28 | 11 | 958 | 16 |
81 | Ludewa ,Njombe | 324 | 190 | 11715 | 13 | 84 | 29 | 35364 | 32 |
82 | Lupembe Njombe Kusini ,Njombe | 259 | 121 | 7466 | 13 | 51 | 7 | 23061 | 16 |
83 | Njombe Mjini ,Njombe | 362 | 111 | 20368 | 17 | 78 | 14 | 33626 | 21 |
84 | Sumve ,Mwanza | 189 | 173 | 11203 | 37 | 406 | 50 | 32079 | 156 |
85 | Nyamagana ,Mwanza | 447 | 157 | 78329 | 17 | 259 | 18 | 99890 | 18 |
86 | Kwimba ,Mwanza | 355 | 247 | 10071 | 32 | 173 | 41 | 40544 | 46 |
87 | Chato ,Mwanza | 538 | 377 | 27936 | 0 | 329 | 37 | 83820 | 30 |
88 | Sengerema ,Mwanza | 307 | 395 | 28335 | 35 | 447 | 33 | 69392 | 30 |
89 | Ukerewe ,Mwanza | 655 | 262 | 47667 | 29 | 31 | 31 | 55091 | 27 |
90 | Nanyamba ,Mtwara | 361 | 202 | 16992 | 64 | 172 | 39 | 24904 | 48 |
91 | Ndanda ,Mtwara | 594 | 409 | 19017 | 49 | 189 | 47 | 33699 | 51 |
92 | Newala Mjini ,Mtwara | 412 | 470 | 13958 | 53 | 214 | 43 | 29796 | 66 |
93 | Mchinga ,Mtwara | 203 | 161 | 12936 | 32 | 103 | 37 | 13948 | 14 |
94 | Masasi ,Mtwara | 269 | 210 | 16778 | 20 | 251 | 30 | 24637 | 43 |
95 | Newala ,Mtwara | 202 | 175 | 16980 | 38 | 160 | 38 | 21269 | 59 |
96 | Mtwara Vijijini ,Mtwara | 329 | 287 | 24518 | 61 | 225 | 63 | 25938 | 49 |
97 | Morogoromjini ,Morogoro | 450 | 302 | 65580 | 35 | 244 | 22 | 85440 | 26 |
98 | Kilosa ,Morogoro | 551 | 679 | 24276 | 28 | 150 | 25 | 55839 | 46 |
99 | Kilombero ,Morogoro | 232 | 149 | 49166 | 23 | 148 | 28 | 49478 | 31 |
100 | Mikumi ,Morogoro | 390 | 1082 | 26841 | 26 | 462 | 28 | 35192 | 27 |
101 | ulanga Mashariki ,Morogoro | 222 | 259 | 20489 | 27 | 148 | 23 | 32297 | 25 |
102 | Morogoro KusiniMashariki ,Morogoro | 535 | 215 | 13304 | 29 | 133 | 16 | 30624 | 24 |
103 | Manonga ,Morogoro | 270 | 131 | 14343 | 20 | 105 | 13 | 32013 | 18 |
104 | Mvomero ,Morogoro | 1059 | 522 | 33468 | 66 | 276 | 57 | 68179 | 68 |
105 | Mlimba ,Morogoro | 328 | 106 | 35994 | 23 | 135 | 20 | 39555 | 21 |
106 | Morogoro Kusini ,Morogoro | 537 | 304 | 13586 | 24 | 142 | 30 | 35505 | 22 |
107 | Momba ,Mbeya | 406 | 123 | 24418 | 19 | 114 | 26 | 28978 | 15 |
108 | Tunduma ,Mbeya | 153 | 150 | 32219 | 4 | 177 | 10 | 19446 | 8 |
109 | Mbarali ,Mbeya | 1169 | 354 | 45374 | 36 | 343 | 107 | 55933 | 56 |
110 | Kyela ,Mbeya | 261 | 338 | 37563 | 23 | 132 | 28 | 44451 | 28 |
111 | Rungwe Magharibi ,Mbeya | 605 | 308 | 41534 | 55 | 197 | 48 | 47862 | 57 |
112 | Lupa ,Mbeya | 402 | 450 | 20175 | 19 | 290 | 38 | 37684 | 34 |
113 | Rorya ,Mara | 434 | 779 | 36569 | 27 | 379 | 27 | 54892 | 59 |
114 | Musoma Vijijini ,Mara | 135 | 48 | 25352 | 7 | 50 | 6 | 33658 | 9 |
115 | Tarime Mjini ,Mara | 177 | 214 | 15992 | 6 | 27 | 5 | 18009 | 8 |
116 | Kiteto ,Manyara | 172 | 282 | 31268 | 5 | 88 | 17 | 41862 | 9 |
117 | Babati Vijijini ,Manyara | 409 | 249 | 42334 | 21 | 237 | 33 | 67183 | 39 |
118 | Hanang ,Manyara | 447 | 422 | 32367 | 24 | 170 | 25 | 63205 | 39 |
119 | Chonka ,Manyara | 22 | 41 | 3800 | 21 | 85 | 28 | 1740 | 34 |
120 | Kilwa Kusini ,Lindi | 159 | 162 | 22377 | 44 | 103 | 25 | 18767 | 21 |
121 | Luangwa ,Lindi | 319 | 248 | 26827 | 28 | 173 | 29 | 34516 | 28 |
122 | Kilwa Kaskazini ,Lindi | 231 | 233 | 14722 | 41 | 167 | 45 | 17553 | 48 |
123 | Liwale ,Lindi | 138 | 0 | 23176 | 71 | 231 | 30 | 19967 | 37 |
124 | Mtama ,Lindi | 458 | 557 | 20841 | 68 | 244 | 52 | 29625 | 58 |
125 | Kibiti ,Lindi | 334 | 467 | 18629 | 92 | 432 | 103 | 21142 | 74 |
126 | Hai ,Kilimanjaro | 263 | 195 | 49125 | 33 | 365 | 22 | 29341 | 34 |
127 | Mwanga ,Kilimanjaro | 150 | 113 | 15148 | 8 | 56 | 8 | 25738 | 8 |
128 | Rombo ,Kilimanjaro | 592 | 502 | 57715 | 45 | 339 | 28 | 21908 | 40 |
129 | Same Mashariki ,Kilimanjaro | 203 | 75 | 17874 | 9 | 71 | 7 | 18520 | 8 |
130 | Kasulu Mjini ,Kigoma | 2226 | 547 | 15762 | 129 | 241 | 75 | 32297 | 53 |
131 | Mpanda vijijini ,Katavi | 699 | 121 | 12791 | 13 | 53 | 27 | 37321 | 18 |
132 | Mpanda Mjini ,Katavi | 239 | 63 | 16569 | 11 | 54 | 8 | 32770 | 9 |
133 | Kavuu ,Katavi | 157 | 166 | 8083 | 19 | 145 | 13 | 21483 | 14 |
134 | Nsimbo ,Katavi | 183 | 64 | 6042 | 15 | 46 | 6 | 31413 | 14 |
135 | Kalambo ,Katavi | 555 | 212 | 29501 | 39 | 231 | 27 | 38165 | 24 |
136 | Biharamulo Magharibi ,Kagera | 605 | 341 | 28576 | 24 | 196 | 36 | 44943 | 35 |
137 | Karagwe ,Kagera | 351 | 198 | 41676 | 12 | 121 | 27 | 62159 | 51 |
138 | Bukoba Mjini ,Kagera | 92 | 28 | 25898 | 8 | 54 | 3 | 27620 | 8 |
139 | Kalenga ,Iringa | 376 | 165 | 16890 | 33 | 116 | 31 | 40896 | 25 |
140 | Kilolo ,Iringa | 477 | 645 | 25424 | 42 | 484 | 64 | 52517 | 0 |
141 | Iringa Mjini ,Iringa | 224 | 338 | 38860 | 12 | 209 | 5 | 36584 | 0 |
142 | Mufindi Kaskazini ,Iringa | 294 | 168 | 8085 | 29 | 87 | 17 | 26412 | 12 |
143 | Isimani ,Iringa | 127 | 66 | 15303 | 6 | 43 | 6 | 26766 | 12 |
144 | Geita Vijijini ,Geita | 377 | 371 | 18640 | 37 | 241 | 32 | 45472 | 37 |
145 | Busuda ,Geita | 575 | 264 | 35373 | 56 | 273 | 30 | 73834 | 44 |
146 | Geita Mjini ,Geita | 228 | 99 | 25030 | 18 | 181 | 12 | 43576 | 14 |
147 | Kondoa Mjini ,Dodoma | 117 | 85 | 7102 | 11 | 72 | 16 | 15113 | 11 |
148 | Chemba Kondoa Kusini ,Dodoma | 647 | 483 | 20800 | 64 | 131 | 69 | 51594 | 57 |
149 | Mpwapwa ,Dodoma | 281 | 153 | 8230 | 19 | 214 | 19 | 37480 | 17 |
150 | Dodoma Mjini ,Dodoma | 749 | 307 | 53580 | 42 | 272 | 46 | 110634 | 33 |
151 | Segerea ,Dar es Salaam | 582 | 666 | 119356 | 46 | 630 | 51 | 99168 | 82 |
152 | Ubungo ,Dar es Salaam | 396 | 120 | 83637 | 57 | 648 | 50 | 71928 | 70 |
153 | Kigamboni ,Dar es Salaam | 238 | 17 | 39754 | 14 | 190 | 16 | 35735 | 13 |
154 | Temeke ,Dar es Salaam | 738 | 834 | 124276 | 43 | 613 | 195 | 106612 | 54 |
155 | Ilala ,Dar es Salaam | 184 | 189 | 36330 | 15 | 136 | 7 | 37329 | 8 |
156 | Bukoba Vijijini ,Bukoba | 406 | 304 | 32346 | 36 | 458 | 50 | 64839 | 44 |
157 | Arusha ,Arusha | 464 | 245 | 150786 | 25 | 552 | 900 | 65107 | 44 |
158 | Longido ,Arusha | 118 | 49 | 25361 | 9 | 66 | 9 | 14621 | 11 |
159 | Monduli ,Arusha | 107 | 43 | 47675 | 8 | 91 | 6 | 11355 | 11 |
160 | Arumeru Magharibi ,Arusha | 524 | 250 | 105720 | 40 | 388 | 58 | 27658 | 54 |
161 | Arumeru Mashariki ,Arusha | 364 | 220 | 88912 | 28 | 320 | 43 | 31040 | 51 |
162 | Tabora Vijijini , Tabora | 508 | 189 | 12410 | 22 | 130 | 25 | 38050 | 29 |
163 | Mtwara Mjini , Mtwara | 213 | 110 | 30195 | 19 | 250 | 20 | 25828 | 34 |
164 | Nachingwea , Mtwara | 461 | 687 | 30252 | 60 | 331 | 76 | 46485 | 60 |
165 | Tandahimba , Mtwara | 803 | 963 | 46288 | 141 | 565 | 145 | 49098 | 179 |
166 | Busekelo Rungwe Mashariki , Mbeya | 222 | 182 | 12596 | 0 | 17 | 34 | 18834 | 11 |
167 | Ileje , Mbeya | 501 | 347 | 15651 | 20 | 150 | 26 | 26368 | 36 |
168 | Mbeya Vijijini , Mbeya | 672 | 315 | 47038 | 34 | 201 | 46 | 62662 | 36 |
169 | Songwe , Mbeya | 193 | 226 | 14738 | 35 | 78 | 10 | 30778 | 13 |
170 | Moshi Mjini , Kilimanjaro | 149 | 186 | 49379 | 6 | 1154 | 8 | 28909 | 7 |
171 | Moshi Vijijini , Kilimanjaro | 429 | 249 | 54823 | 26 | 561 | 45 | 25017 | 39 |
172 | Siha , Kilimanjaro | 155 | 81 | 22572 | 6 | 153 | 10 | 18252 | 16 |
173 | Kibakwe , Dodoma | 510 | 441 | 8018 | 27 | 124 | 43 | 36830 | 28 |
174 | Gairo , Dodoma | 475 | 187 | 6925 | 30 | 76 | 13 | 44659 | 23 |
175 | Jang�ombe Mjini Magharibi , | 20 | 21 | 2839 | 10 | 29 | 9 | 6567 | 8 |
176 | Welezo Mjini Magharibi , | 10 | 25 | 2582 | 9 | 32 | 15 | 2615 | 5 |
177 | Dimani Mjini Magharibi , | 22 | 48 | 1861 | 10 | 58 | 18 | 5292 | 18 |
178 | Kijitoupele Mjini Magharibi , | 50 | 53 | 5639 | 16 | 17 | 17 | 8075 | 22 |
179 | Amani Mjini Magharibi , | 18 | 40 | 3157 | 10 | 37 | 23 | 4322 | 17 |
180 | Kiembesamaki Mjini Magharibi , | 22 | 32 | 5610 | 20 | 65 | 19 | 6618 | 22 |
181 | Mpendae Mjini Magharibi , | 14 | 23 | 4048 | 7 | 38 | 25 | 4192 | 4 |
182 | Magomeni Mjini Magharibi , | 10 | 42 | 3711 | 15 | 49 | 18 | 5716 | 12 |
183 | Muhambwe , | 1302 | 432 | 22804 | 178 | 530 | 104 | 37746 | 119 |
184 | Chumbuni Mjini Magharibi , | 31 | 71 | 4450 | 25 | 76 | 27 | 5096 | 21 |
185 | Fuoni Mjini Magharibi , | 3 | 4 | 420 | 4 | 10 | 3 | 956 | 3 |
186 | Busega , | 458 | 331 | 19765 | 48 | 139 | 41 | 47049 | 32 |
187 | Bububu Mjini Magharibi , | 45 | 74 | 7332 | 0 | 33 | 31 | 10026 | 29 |
188 | Shaurimoyo Mjini Magharibi , | 32 | 38 | 3731 | 14 | 113 | 23 | 5849 | 13 |
189 | Mwanakwerekwe Mjini Magharibi , | 12 | 30 | 4606 | 17 | 47 | 18 | 4206 | 16 |
190 | Malindi Mjini Magharibi , | 20 | 23 | 5662 | 9 | 29 | 12 | 2581 | 5 |
191 | Mwera Mjini Magharibi , | 19 | 80 | 5865 | 28 | 132 | 35 | 6430 | 23 |
192 | Buchosa , | 526 | 251 | 31660 | 240 | 172 | 38 | 62762 | 38 |
193 | Lulindi , | 528 | 362 | 11543 | 34 | 179 | 43 | 31603 | 43 |
194 | Kwahani Mjini Magharibi , | 14 | 27 | 2689 | 9 | 42 | 9 | 6245 | 8 |
195 | Mfenesini Mjini Magharibi , | 23 | 68 | 3047 | 20 | 58 | 24 | 4496 | 28 |
196 | Kikwajuni Mjini Magharibi , | 13 | 18 | 3669 | 4 | 34 | 6 | 6317 | 9 |
WABUNGE WALIOSHINDA
MBUNGE | JIMBO | CHAMA | |
1 | Dk Charles Tizeba | Buchosa | CCM |
2 | Nimrod Mkono | Butiama | CCM |
3 | Omar Badwel | Chilonwa | CCM |
4 | Kanyasu John | Geita Mjini | CCM |
5 | Sixtus Mapunda | Mbinga Mjini | CCM |
6 | Hassan Masala | Nachingwea | CCM |
7 | Abdallah Chikota | Nanyamba | CCM |
8 | Ester Matiko | Tarime Mjini | CHADEMA |
9 | Mwakajoka Frank | Tunduma | CHADEMA |
10 | Joshua Nassari | Arumeru Magharibi | CHADEMA |
11 | Dk Shukuru Kawambwa | Bagamoyo | CCM |
12 | Andrew Chenge | Bariadi Bariadi Magharibi | CCM |
13 | Oscar Mukasa | Biharamulo Magharibi | CCM |
14 | Wilfred Lwakatare | Bukoba Mjini | CHADEMA |
15 | Jasson Rwikiza | Bukoba Vijijini | CCM |
16 | Dotto Biteko | Bukombe | CCM |
17 | Eshter Bulaya | Bunda Mjini | CHADEMA |
18 | Raphael Chegeni | Busega | CCM |
19 | Atupele Mwakibete | Busekelo Rungwe Mashariki | CCM |
20 | Bilango Samson | Buyungu | CHADEMA |
21 | Ridhiwani Kikwete | Chalinze | CCM |
22 | Anthony Mavunde | Dodoma Mjini | CCM |
23 | Freeman Mbowe | Hai | CHADEMA |
24 | Mboni Mhita | Handeni | CCM |
25 | Musa Ntimizi | Igalula | CCM |
26 | Dk Dalaly Kafumu | Igunga | CCM |
27 | Musa Hassan Zungu | Ilala | CCM |
28 | Janeth Mbene | Ileje | CCM |
29 | Anjelina Mabula | Ilemela | CCM |
30 | Mchungaji Peter Msigwa | Iringa Mjini | CHADEMA |
31 | William Lukuvi | Isimani | CCM |
32 | Njalu Daud Silanga | Itilima Bariadi Mashariki Mkoa | CCM |
33 | Jumanne Kishimba | Kahama Mjini | CCM |
34 | Josephat Kandege | Kalambo | CCM |
35 | Godfrey Mgimwa | Kalenga | CCM |
36 | Innocent Bashangwa | Karagwe | CCM |
37 | Silvestry Koka | Kibaha Mjini | CCM |
38 | John Mnyika (Chadema) | Kibamba | CHADEMA |
39 | Ally Seif Ungando | Kibiti | CCM |
40 | Kigua Omari | Kilindi | CCM |
41 | Peter Lijualikali | Kilombero | CHADEMA |
42 | Vedasto Edger | Kilwa Kaskazini | CUF |
43 | Saidi Bungara | Kilwa Kusini | CUF |
44 | Luhaga Mpina | Kisesa | CCM |
45 | Suleman Nchambi | Kishapu | CCM |
46 | Emmanuel Papian | Kiteto | CCM |
47 | Dr Ashatu Kijaji | Kondoa Mjini | CCM |
48 | Stephen Ngonyani | Korogwe Vijijini | CCM |
49 | Mary Chatanda | Korogwe Mjini | CCM |
50 | Shanif Mansoor | Kwimba | CCM |
51 | Dk Harrison Mwakyembe | Kyela | CCM |
52 | Innocent Bilakwate | Kyerwa | CCM |
53 | Zubery Kuchauka | Liwale | CUF |
54 | Onesmo ole Nangole | Longido | CHADEMA |
55 | Victor Mwambalaswa | Lupa | CCM |
56 | Cosato Chumi | Mafinga Mjini | CCM |
57 | Boniventura Destery | Magu | CCM |
58 | Dk Norman Sigala | Makete | CCM |
59 | Seif Gulamali | Manonga | CCM |
60 | Mashimba Ndaki | Maswa Magharibi | CCM |
61 | Stanslaus Nyongo | Maswa Mashariki | CCM |
62 | Aroon Mulla | Mbarali | CCM |
63 | Joseph Mbilinyi | Mbeya Mjini | CHADEMA |
64 | Augustino Masele | Mbogwe | CCM |
65 | Zacharia Paul Isaay | Mbulu | CCM |
66 | Hassan Hassan Babali | Mchinga | CUF |
67 | Salum Khamis | Meatu | CCM |
68 | Joseph Haule | Mikumi | CHADEMA |
69 | Charles Kitwanga | Misungwi | CCM |
70 | Dustan Kitandula | Mkinga | CCM |
71 | Abdallah Ulega | Mkuranga | CCM |
72 | Rashidi Shangaz | Mlalo | CCM |
73 | Susana Kiwanga | Mlimba | CHADEMA |
74 | Julius Kalanga | Monduli | CHADEMA |
75 | Mgumba Omari | Morogoro KusiniMashariki | CCM |
76 | Anthony Komu | Moshi Vijijini | CHADEMA |
77 | George Lubeleje | Mpwapwa | CCM |
78 | Ezekiel Maige | Msalala | CCM |
79 | Nape Nnauye | Mtama | CCM |
80 | Livingstone Lusinde | Mtera | CCM |
81 | Hawa Ghasia | Mtwara Vijijini | CCM |
82 | Atashasta Nditiye | Muhambwe | CCM |
83 | Rajab Adadi | Muheza | CCM |
84 | Charles Mwijage | Muleba Kaskazini | CCM |
85 | Pro Anna Tibaijuka | Muleba Kusini | CCM |
86 | Vedastus Mathayo | Musoma Mjini | CCM |
87 | Prof Sospeter Muhongo | Musoma Vijijini | CCM |
88 | Prof Jumanne Maghembe | Mwanga | CCM |
89 | Boniphace Mwita | Mwibara | CCM |
90 | Dua Nkuruma | Nanyumbu | CCM |
91 | Cesil Mwambe | Ndanda | CHADEMA |
92 | George Mkuchika (CCM) | Newala Mjini | CCM |
93 | Alex Rafael Gashaza | Ngara | CCM |
94 | Joram Hongoli | Njombe Kaskazini | CCM |
95 | Ally Mohamedi | Nkasi Kaskazini | CCM |
96 | Desderius Mipata | Nkasi Kusini | CCM |
97 | Dk Diodorus Kamala | Nkenge | CCM |
98 | Stanslaus Mabula | Nyamagana | CCM |
99 | Hussein Kassu | Nyangwale | CCM |
100 | Hussein Bashe | Nzega Mjini | CCM |
101 | Jumaa Aweso | Pangani | CCM |
102 | Jenista Mhagama | Peramiho | CCM |
103 | Joseph Selasini (Chadema) | Rombo | CHADEMA |
104 | Mohamed Mchengerwa | Rufiji | CCM |
105 | Saul Amon | Rungwe Magharibi | CCM |
106 | Dk Mathayo David | Same Magharibi | CCM |
107 | Naghenjwa Kaboyoka | Same Mashariki | CHADEMA |
108 | William Ngereja | Sengerema | CCM |
109 | Steven Masele | Shinyanga Mjini | CCM |
110 | Joseph Kakunda | Sikonge | CCM |
111 | Tundu Lissu | Singida Mashariki | CHADEMA |
112 | Ahmed Salum | Solwa | CCM |
113 | Leonidas Gama | Songea Mjini | CCM |
114 | Aeshi Hilaly | Sumbawanga Mjini | CCM |
115 | Richard Ndasa | Sumve | CCM |
116 | Almas Maige | Tabora Kaskazini | CCM |
117 | Emmanuel Mwakasaka | Tabora Mjini | CCM |
118 | Abdallah Mtolea | Temeke | CUF |
